<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SolarLA.org</title>
	<atom:link href="http://solarla.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://solarla.org</link>
	<description>All you need to know to install solar PV in Los Angeles</description>
	<lastBuildDate>Wed, 16 Nov 2011 09:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Calculating the cost of Solar</title>
		<link>http://solarla.org/2011/11/16/calculating-the-cost-of-solar/</link>
		<comments>http://solarla.org/2011/11/16/calculating-the-cost-of-solar/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 09:06:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=237</guid>
		<description><![CDATA[Solar electricity is now cheaper than running gas peaking generators. But the normal metric of Dollars per Watt would not tell us that. In a Sunpower study, the Levelized Cost of Energy (LCOE) is used for comparison. It is measured in $/kWh over the lifetime of the system. It is (total cost of system) / <a href='http://solarla.org/2011/11/16/calculating-the-cost-of-solar/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Solar electricity is now cheaper than running gas peaking generators. But the normal metric of Dollars per Watt would not tell us that. In a <a href="http://nl.sunpowercorp.be/downloads/SunPower_levelized_cost_of_electricity.pdf">Sunpower study</a>, the Levelized Cost of Energy (LCOE) is used for comparison. It is measured in $/kWh over the lifetime of the system. It is (total cost of system) / (amount of kWh produced). See the Sunpower paper for a detailed explanation.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/11/16/calculating-the-cost-of-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>89% of Americans support Solar</title>
		<link>http://solarla.org/2011/11/01/89-of-americans-support-solar/</link>
		<comments>http://solarla.org/2011/11/01/89-of-americans-support-solar/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:02:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=232</guid>
		<description><![CDATA[2011 SCHOTT Solar Barometer &#8211; download here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/11/01/89-of-americans-support-solar/schott-research/" rel="attachment wp-att-233"><img class="alignnone size-full wp-image-233" title="Schott research" src="http://solarla.org/wp-content/uploads/Schott-research.jpg" alt="" width="514" height="244" /></a></p>
<p>2011 SCHOTT Solar Barometer &#8211; download <a href="http://seia.us/sERklb">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/11/01/89-of-americans-support-solar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 4th Revolution: Energy Autonomy</title>
		<link>http://solarla.org/2011/09/26/the-4th-revolution-energy-autonomy/</link>
		<comments>http://solarla.org/2011/09/26/the-4th-revolution-energy-autonomy/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 20:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=53</guid>
		<description><![CDATA[This movie describes the exciting possibility of a global switch to 100% renewable energy sources within the next 30 years. The film’s interviewees&#8211;a prominent environmental activist, Nobel laureates, innovative businessmen and politicians&#8211;tell us and show us what can be done. Through recent advances in technology, it is now possible for the human race to switch <a href='http://solarla.org/2011/09/26/the-4th-revolution-energy-autonomy/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>This movie describes the exciting possibility of a global switch to 100% renewable energy sources within the next 30 years. The film’s interviewees&#8211;a prominent environmental activist, Nobel laureates, innovative businessmen and politicians&#8211;tell us and show us what can be done. Through recent advances in technology, it is now possible for the human race to switch to a 100% free energy, renewable economy. Filmed in ten countries over four years, THE 4TH REVOLUTION examines the ways in which individuals can take control of their energy needs and asks whether, as a global community, we can summon the will to institute large-scale change. This film also demonstrates the tremendous opportunities provided by the energy revolution, including sustainable economic development and social and economic fairness.</p>
<p>Filmed in Germany, Bangladesh, Denmark, Mali, New Zealand, USA, Latin America.</p>
<p>&nbsp;</p>
<p><object width="695" height="391"><param name="movie" value="http://www.youtube.com/v/15S-Pz3s3Rg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/15S-Pz3s3Rg?version=3" type="application/x-shockwave-flash" width="695" height="391" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong><br />
</strong></p>
<p>A recent screening of the movie was Wed Sept 28 at 6:30 &#8211; 9:00 at the Goethe-Institut Los Angeles. Ron Nichols &#8211; General Manager, Los Angeles Department of Water and Power was on the podium after the showing and gave a good overview of the activities of LADWP. The utility recently restarted its solar program after stopping it in April when too many requests had overwhelmed the system. The program now pays $2.20/Watt for solar installations instead of the $3.25 in April. This is still more than other utilities in California, but due to LADWPs low electricity costs, some solar companies doubted they could do the business. At this point about 50% of installed systems are leases. LADWP currently has 0.2% solar energy and expects it to rise somewhere above 5.5% by 2020.<br />
It is very difficult for the municipally owned utility to raise rates, even a $0.75 raise of the monthly bill has met strong opposition. That makes it doubtful to invest in a FIT, which could raise rates by $2. Conservation efforts are 3-5 times cheaper than solar installation. He sees the need to change customers behavior and attitudes. The utility will have to change 70% of its power generation by 2020, resulting in a 40-50% rate increase over the next 9 years. But the rate is considerably below other California utilities. Public education programs are sorely needed and the California Energy Commission is in charge of that, as are we all.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/26/the-4th-revolution-energy-autonomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Stories</title>
		<link>http://solarla.org/2011/09/26/97/</link>
		<comments>http://solarla.org/2011/09/26/97/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:35:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=97</guid>
		<description><![CDATA[SolarLA.org asked many neighbors how satisfied they are with their solar installations &#8211; and they are wildly excited. Read and view stories of real people who are pioneering new energy alternatives. The future is taking off and these pioneers want you to come on board. Real experiences of real people are simply more convincing than <a href='http://solarla.org/2011/09/26/97/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/09/26/97/solar-flower-long-beach/" rel="attachment wp-att-162"><img class="alignnone size-full wp-image-162" title="Solar-Flower-Long-Beach" src="http://solarla.org/wp-content/uploads/Solar-Flower-Long-Beach.jpg" alt="" width="300" height="100" /></a></p>
<p>SolarLA.org asked many neighbors how satisfied they are with their solar installations &#8211; and they are wildly excited. Read and view stories of real people who are pioneering new energy alternatives. The future is taking off and these pioneers want you to come on board. Real experiences of real people are simply more convincing than corporate or institutional advertising. Consider the following story:</p>
<p><em>In a Bavarian village the first farmer who installed solar was regarded as a crazy person. A year later the second farmer and shortly afterwards the third covered their barns with solar. Many neighbors talked about them, but a few talked to them. The farmers explained, that solar was making them money, lasted decades and would need almost no service. Every month they got a payment from the electric company or saved on their electric bill. A year went by and the systems worked well. When they spoke to the owners, they learned that they had made thousands of dollars by silently catching the sun&#8217;s energy. Then 3 more solar systems showed up and very soon one could see the village roofs being covered with solar panels. In 2010 it took Bavarian farmers only two months to install as much solar as the entire United States did in 30 years.</em></p>
<p>Solar installation rates, like most social change, do not progress linearly. It takes a long time for the start, but then sales happen in a hockey-stick progression.</p>
<p>We often hear that we are living in the Digital Village &#8211; and that is true. Social Media enables close and quick connections to large amounts of friends, no matter where they live. By utilizing social media to let solar owners share their experiences with their friends in a trusted way, we can create a veritable steamroller of installations. What works in the Bavarian Village, works in the Digital Village.</p>
<p>The general population still has little knowledge about solar and correspondingly little trust. Far less than 1% have solar installed and less than 5% are interested when approached even with offers than include financing and immediate financial benefits. This shows how important it is to educate the public on issues like:</p>
<p>-       the technology is proven<br />
-       solar panel deliver excellent savings over their lifespan<br />
-       solar delivers proven environmental benefits<br />
-       panels have excellent lifespans<br />
-       no huge improvements are on the horizon<br />
-       solar is a good fit for many homes<br />
-       there are good methods to select a product</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/26/97/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles</title>
		<link>http://solarla.org/2011/09/26/los-angeles/</link>
		<comments>http://solarla.org/2011/09/26/los-angeles/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:30:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=102</guid>
		<description><![CDATA[Los Angeles has the opportunity to become the world leader in solar energy. The amount of sunshine is higher than anywhere else in the continental United States. The workforce is strong and well educated. Government and utility have strongly spoken in favor of clean energy alternatives. Clean air is important to all. &#160; &#160; &#160; <a href='http://solarla.org/2011/09/26/los-angeles/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/09/26/los-angeles/coast/" rel="attachment wp-att-103"><img class="size-full wp-image-103 alignnone" title="coast" src="http://solarla.org/wp-content/uploads/coast.jpg" alt="" width="300" height="100" /></a></p>
<p>Los Angeles has the opportunity to become the world leader in solar energy. The amount of sunshine is higher than anywhere else in the continental United States. The workforce is strong and well educated. Government and utility have strongly spoken in favor of clean energy alternatives. Clean air is important to all.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>as:</p>
<p>1) the most sunshine in the continental U.S.</p>
<p>2) jobs in solar</p>
<p>3) a need for cleaner air</p>
<p>4) excellent programs to make solar a moneysaver</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/26/los-angeles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Profiles</title>
		<link>http://solarla.org/2011/09/26/company-profile/</link>
		<comments>http://solarla.org/2011/09/26/company-profile/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=120</guid>
		<description><![CDATA[The visionary companies leading L.A.&#8217;s path into the solar future will be profiled here. If your company would like to participate, please contact us via the Contact page.]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/09/26/company-profile/think-green/" rel="attachment wp-att-121"><img class="alignnone size-full wp-image-121" title="think-green" src="http://solarla.org/wp-content/uploads/think-green.jpg" alt="" width="300" height="100" /></a></p>
<p>The visionary companies leading L.A.&#8217;s path into the solar future will be profiled here. If your company would like to participate, please contact us via the Contact page.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/26/company-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Solar Home</title>
		<link>http://solarla.org/2011/09/26/featured-solar-home/</link>
		<comments>http://solarla.org/2011/09/26/featured-solar-home/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=109</guid>
		<description><![CDATA[This elegant Malibu home has reduced it&#8217;s energy cost from $250 to $45 per month. Over the course of a year the produced energy is averaged under the Net-Metering program. According to the owner&#8217;s experience, they will have paid back their investment in 8 years and will have free energy production for decades to come. <a href='http://solarla.org/2011/09/26/featured-solar-home/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/09/26/featured-solar-home/pv-on-roof/" rel="attachment wp-att-110"><img class="alignnone size-full wp-image-110" title="PV-on-roof" src="http://solarla.org/wp-content/uploads/PV-on-roof.jpg" alt="" width="300" height="100" /></a></p>
<p>This elegant Malibu home has reduced it&#8217;s energy cost from $250 to $45 per month. Over the course of a year the produced energy is averaged under the Net-Metering program. According to the owner&#8217;s experience, they will have paid back their investment in 8 years and will have free energy production for decades to come.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/26/featured-solar-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show us your roof!</title>
		<link>http://solarla.org/2011/09/26/show-us-your-roof/</link>
		<comments>http://solarla.org/2011/09/26/show-us-your-roof/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:21:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=116</guid>
		<description><![CDATA[Nobody knows more about solar than the homeowners who have installed it. Tell us about your experience and share your enthusiasm. How did you select your solar installer? Is the technology as good as it sounds? What will you tell your neighbors? Can we see your statistics? Maybe you want to make a movie? In <a href='http://solarla.org/2011/09/26/show-us-your-roof/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/09/26/show-us-your-roof/panels-abstract/" rel="attachment wp-att-117"><img class="alignnone size-full wp-image-117" title="panels-abstract" src="http://solarla.org/wp-content/uploads/panels-abstract.jpg" alt="" width="300" height="100" /></a></p>
<p>Nobody knows more about solar than the homeowners who have installed it. Tell us about your experience and share your enthusiasm. How did you select your solar installer? Is the technology as good as it sounds? What will you tell your neighbors? Can we see your statistics?</p>
<p>Maybe you want to make a movie? In a few weeks, we will launch our solar shorts competition. You can win valuable prices and make this world a better place.</p>
<p>Please go to the Contact page to get in touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/26/show-us-your-roof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government</title>
		<link>http://solarla.org/2011/09/25/government/</link>
		<comments>http://solarla.org/2011/09/25/government/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 06:30:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=142</guid>
		<description><![CDATA[City and State governments have put out lofty visions for a solar future and promise it full support. On the other side solar companies complain that the permitting process is one of the biggest problems for a fast move to a solar Los Angeles. What can be done to create a more efficient government?]]></description>
			<content:encoded><![CDATA[<p><a href="http://solarla.org/2011/09/25/government/santa-monica-city-hall/" rel="attachment wp-att-143"><img class="alignnone size-full wp-image-143" title="Santa-Monica-City-Hall" src="http://solarla.org/wp-content/uploads/Santa-Monica-City-Hall.jpg" alt="" width="300" height="100" /></a></p>
<p>City and State governments have put out lofty visions for a solar future and promise it full support. On the other side solar companies complain that the permitting process is one of the biggest problems for a fast move to a solar Los Angeles. What can be done to create a more efficient government?</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/25/government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LADWP Solar Incentive Program Reopens to Strong Response</title>
		<link>http://solarla.org/2011/09/07/go-solar-l-a-ladwp-solar-incentive-program-reopens-to-strong-response-studio-city-ca-patch/</link>
		<comments>http://solarla.org/2011/09/07/go-solar-l-a-ladwp-solar-incentive-program-reopens-to-strong-response-studio-city-ca-patch/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 20:17:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://solarla.org/?p=65</guid>
		<description><![CDATA[Go Solar L.A. LADWP Solar Incentive Program Reopens to Strong Response &#8211; Studio City, CA Patch. A total of 248 applications have been initiated in the first 4 days since the program relaunched. The $7.4 million in incentives requested from the first 112 applicant count against the $40 million available this calendar year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://studiocity.patch.com/articles/go-solar-la-ladwp-solar-incentive-program-reopens-to-strong-response">Go Solar L.A. LADWP Solar Incentive Program Reopens to Strong Response &#8211; Studio City, CA Patch</a>.</p>
<p>A total of 248 applications have been initiated in the first 4 days since the program relaunched. The $7.4 million in incentives requested from the first 112 applicant count against the $40 million available this calendar year.</p>
]]></content:encoded>
			<wfw:commentRss>http://solarla.org/2011/09/07/go-solar-l-a-ladwp-solar-incentive-program-reopens-to-strong-response-studio-city-ca-patch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

